sc_mens-bomber-jacket

Men's Jacket Size Chart

S M L XL 2XL 3XL 4XL 5XL 6XL
Chest 1" Below Armhole 49" 51" 53" 55" 57" 59" 61" 63" 65"
Bottom Opening Relaxed 33" 35" 37" 39" 41" 43" 45" 47" 49"
Center Back Length 28" 29" 30" 31" 32" 33" 34" 35" 36"
Across Shoulder 18.5" 19" 19.5" 20" 20.5" 21" 21.5" 40" 40.5"
Sleeve Length - Shoulder 26.5" 27" 27.5" 28" 28.5" 29" 29.5" 30" 30.5"

 

For reference only. Fit may vary depending on materials and manufacturer.